From April 22 to 23, 2024 at the Ninh Binh Trade Union Tourism and Economics Intermediate School, the 3rd Sports and Sports Festival of Vocational Education Institutions in 2024 is organized by the Department of Labor, War Invalids and Social Affairs of Ninh Binh province. After 02 days of competition with a total of 139 athletes from 11 vocational education establishments in Ninh Binh province participating. The sports festival took place enthusiastically and achieved high results with the contents of Table Tennis, Badminton and GDQPAN contents (Squad Team, Shooting, Gun Assembling, Grenade Throwing, Armed Running).
The Viet Soviet College of Mechanical and Electrical Construction sent 32 athletes to participate in all contents of the Sports Festival. The results achieved a total of 33 medals, including: 22 gold medals; 08 silver medals; 03 bronze medals ranked first in the entire group.
Specific results of the content:
I. SPORTS SPORTS
- Table tennis
TT | Full name | Content | Achievements |
1 | Pham Ngoc Vu | Men's singles over 40 | Silver |
2 | Trung Xuan Phu | Men's singles over 40 | HCV |
3 | Pham Van Sy | Men's singles under 40 | HCV |
4 | Thinh Van Cuong | Men's singles under 40 | Silver |
- Badminton
TT | Full name | Content | Achievements |
1 | Giang Hoai Nam | Men's doubles under 40 | HCV |
Ta Ngoc Nguyen | |||
2 | Phan Thi Nhung | Women's Doubles under 40 | HCV |
Nguyen Quynh Trang | |||
3 | Giang Hoai Nam | Men's and Women's Doubles under 40 | HCV |
Nguyen Quynh Trang |
II. NATIONAL SECURITY EDUCATION CONFERENCE
- Squad Team
TT | Full name | Unit/class | Achievements |
1 | Nguyen Thi Thuy An | Faculty of Science and Technology | HCV |
2 | Trinh Minh Ngoc | C5AK25 | HCV |
3 | Trinh Quang Tam | C6AK27 | HCV |
4 | Mai Duc Cong | C7AK27 | HCV |
5 | Do Thanh Dat | C5AK27 | HCV |
6 | Bui Duc Hiep | C5AK27 | HCV |
7 | Pham Tuan Minh | C5AK26 | HCV |
8 | Le Ngoc Anh | C5AK26 | HCV |
9 | Bui Tien Hao | C5AK26 | HCV |
10 | Vu Van Dan | 7AK26 | HCV |
- Throw a grenade to hit the target
TT | First and last name | Class/key | Content | Achievements |
1 | Vu Van Dan | 7AK26 | male | Bronze medal |
2 | Ngan Thi Hoai | C15AK26 | Female | HCV |
- Disassembly of AK submachine guns during the day
TT | First and last name | Class/key | Content | Achievements |
1 | Trinh Minh Ngoc | C5A-K25 | male | HCV |
2 | Truong Cong Bao | C6AK27 | male | Silver |
3 | Bui Duc Hiep | C5AK27 | male | Bronze medal |
4 | Pham Thi Phuong Anh | 17AK27 | Female | HCV |
5 | Luong Ha An | 17AK27 | Female | Silver |
6 | Bui Thi Thu Hoang | 17AK27 | Female | Silver |
- Shooting AK Submachine Gun
TT | First and last name | Class/key | Content | Achievements |
1 | Mai Duc Cong | C7A-K27 | male | HCV |
2 | Bui Tien Hao | C5AK27 | male | Silver |
3 | Luong Ha An | 17AK27 | Female | HCV |
4 | Bui Thi Thu Hoang | 17AK27 | Female | Bronze medal |
- Run armed with AK . Submachine gun
TT | First and last name | Class/key | Content | Achievements |
1 | Pham Khac Nam | C5A-K25 | male | HCV |
2 | Vi Thanh Nhat | C6AK27 | male | Silver |
3 | Ngan Thi Hoai | C15AK26 | Female | HCV |
4 | Nguyen Hong Minh | 17AK27 | Female | Silver |
SOME PHOTOS AT THE SPORTS